选择交易区
个人信息
段位 |
初段 |
仓位 |
99.61% |
选股成功率 |
33.00% |
加入时间 |
2022年02月08日 |
热点推荐
当日盈利率 |
当日盈亏 |
昨日资产 |
当日上证涨幅 |
-0.83% |
-1450.42 |
175251.88 |
0.07% |
本周周盈利率 |
本周盈亏 |
本周排名 |
本周操作次数 |
0.44% |
762.52 |
943358 |
0 |
本月盈利率 |
本月盈亏 |
本月盈利排名 |
本月操作次数 |
18.07% |
26826.42 |
72533 |
0 |
总盈利率 |
总盈亏 |
浮动盈亏 |
实现盈亏 |
-13.10% |
-26198.54 |
123238.22 |
-149436.77 |
总资产 |
起始资产 |
资金余额 |
股票市值 |
173801.46 |
200000.00 |
789.26 |
173012.20 |
持仓情况
股票代码 |
股票名称 |
持仓量 |
建仓时间 |
盈亏成本 |
现价 |
今日涨幅 |
股票市值 |
盈亏率 |
浮动盈亏 |
| | 300 | 2024-11-21 | | | 3.89% | 6726.00 | | -149.20 |
| | 400 | 2024-11-21 | | | 3.03% | 7488.00 | | -42.41 |
| | 2300 | 2024-11-20 | | | 1.65% | 24104.00 | | 383.42 |
| | 2500 | 2024-11-20 | | | -1.44% | 15350.00 | | -104.95 |
| | 2100 | 2024-11-20 | | | -0.40% | 15813.00 | | -5.07 |
| | 575 | 2024-11-15 | | | -6.20% | 19297.00 | | -623.37 |
| | 1100 | 2024-11-15 | | | 0.95% | 25597.00 | | 112.85 |
| | 500 | 2024-11-08 | | | -5.04% | 6785.00 | | 20276.12 |
| | 1000 | 2024-11-04 | | | - | 14810.00 | | 130.88 |
| | 200 | 2024-10-30 | | | -1.74% | 2604.00 | | 4528.28 |
| | 100 | 2024-10-30 | | | 1.72% | 533.00 | | 4733.45 |
| | 100 | 2024-10-10 | | | -1.73% | 2729.00 | | 60994.60 |
| | 100 | 2024-09-12 | | | 10.01% | 3966.00 | | 4961.60 |
| | 1800 | 2024-09-12 | | | 1.18% | 12348.00 | | 1733.56 |
| | 100 | 2024-09-10 | | | 0.32% | 1260.00 | | 3565.81 |
| | 100 | 2024-08-21 | | | -1.31% | 828.00 | | 3262.01 |
| | 100 | 2024-08-12 | | | 1.03% | 2458.00 | | 2560.70 |
| | 100 | 2024-05-28 | | | -1.82% | 1135.00 | | 1370.86 |
| | 100 | 2024-04-22 | | | 4.87% | 2349.00 | | 1696.30 |
| | 100 | 2024-04-18 | | | -3.70% | 729.00 | | 481.91 |
| | 100 | 2024-03-08 | | | 0.38% | 1045.00 | | 2078.62 |
| | 16 | 2024-01-17 | | | 2.36% | 243.20 | | 737.08 |
| | 100 | 2023-11-28 | | | 10.03% | 1064.00 | | 3760.60 |
| | 100 | 2023-06-26 | | | 0.25% | 803.00 | | 1302.43 |
| | 100 | 2023-05-31 | | | 0.81% | 1487.00 | | 3684.36 |
| | 100 | 2023-05-08 | | | -1.48% | 1461.00 | | 2400.52 |
交易记录
成交时间 |
股票代码 |
股票名称 |
操作 |
成交数量 |
成交价 |
成交金额 |
交易状态 |
2024-11-21 |
|
|
买入 |
400 |
18.82 |
7528.00 |
已成交 |
2024-11-21 |
|
|
买入 |
300 |
22.91 |
6873.00 |
已成交 |
2024-11-21 |
|
|
卖出 |
1200 |
12.10 |
14520.00 |
已成交 |
2024-11-20 |
|
|
买入 |
1500 |
7.53 |
11295.00 |
已成交 |
2024-11-20 |
|
|
买入 |
600 |
7.53 |
4518.00 |
已成交 |
2024-11-20 |
|
|
买入 |
2500 |
6.18 |
15450.00 |
已成交 |
2024-11-20 |
|
|
买入 |
1200 |
12.58 |
15096.00 |
已成交 |
2024-11-20 |
|
|
买入 |
2300 |
10.31 |
23713.00 |
已成交 |
2024-11-20 |
|
|
卖出 |
900 |
8.51 |
7659.00 |
已成交 |
2024-11-15 |
|
|
买入 |
575 |
34.60 |
19895.00 |
已成交 |